Starter
Free
See where you owe, before you owe.
- Connect your sales, or upload a file
- Every state watched for nexus
- An alert before you cross a threshold
- The day to start collecting
Growth
$99/ month
+ $25 per return filed
Collect and file, done for you.
- Everything in Starter
- The right rate on every sale
- Returns filed on your sign-off
- Support from sales tax experts
| Features | Starter | Growth |
|---|---|---|
| Integrations & Data | ||
| Revenue system integrations | ||
| CSV / manual upload | ||
| Nexus & Monitoring | ||
| Physical nexus monitoring | ||
| Economic nexus tracking | ||
| Nexus threshold alerts | ||
| Rates & Tax Calculation | ||
| Product taxability rules | ||
| Real-time sales tax calculation | ||
| Multi-jurisdiction (state/county/city/district) | ||
| Filing & Remittance | ||
| Return preparation | ||
| Filing & remittance | ||
| Exemptions & Docs | ||
| Exemption certificate management | ||
| Resale certificate validation | ||
| Reporting & Support | ||
| Standard reporting dashboard | ||
| Revenue reconciliation automation | ||
| Audit trail & documentation | ||
| Dedicated support | ||
Add-ons
State registrations / cancellations$250
No noise. Just the states you actually owe in.
Get SalesTaxx working for you before the next notice.
Your demo preview30 min
The states you owe in todayThe states getting closeWhen to start collectingWhat you'd pay each month